Merk & Type | Price (Rp) | Diff (Rp) |
ALIENWARE Notebook M17xR3 | 32.400.000 | (same) |
Intel Core i7-2860QM, 8GB (2x 4GB) DDR3, 750GB HDD, Blu-ray, GbE NIC, WiFi, Bluetooth, VGA NVIDIA GTX560M, Camera, 17.3inch WXGA, Win7 Home Premium | | |
MSI GT70 OND Dragon Edition | 28.800.000 | (same) |
Core i7 3630QM 2.4Ghz, 4x4GB DDR3, 750GB + 128GB SSD, Bluray, Wifi, Nvidia Geforce GTX 680M 4GB, Camera, Bluetooth, 17.3” WXGA, Win 8 | | |
Apple Macbook Pro ME665 (Retina Display) | 28.300.000 | (same) |
Intel Core i7 2.7Ghz, 16GB DDR3, 512GB SSD, No Optical Drive, Wifi, Bluetooth, Nvidia Geforce GT650M 1GB, Camera, 15.4” WLED, Mac OS | | |
Toshiba Qosmio X870-1001X | 28.300.000 | (same) |
Core i7 3610QM 2.3Ghz, 16GB DDR3, 750GB SSD, Blu-Ray, 17.3” WXGA HD CSV, Nvidia Geforce GTX 670M, Wifi, Bluetooth, Camera, Win 7 Home Premium | | |
Apple MacBook Pro MC976 (Retina Display) | 27.800.000 | (same) |
Intel Core i7 2.6Ghz, 8GB DDR3, 512GB SSD, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT650M 1GB, Camera, 15.4inch WLED, Mac OS | | |
MSI GT70 ONE | 27.200.000 | (same) |
Core i7 3610QM 2.3Ghz, 3x4GB DDR3, 750GB + 64GB SSD, Bluray, Wifi, Nvidia Geforce GTX 680M 4GB, Camera, Bluetooth, 17.3” WXGA, Win 7 Home Premium | | |
MSI GT70 | 26.500.000 | (same) |
Core i7 3610QM 2.3Ghz, 4x4GB DDR3, 750GB + 64GB SSD, Bluray, Wifi, Nvidia Geforce GTX 670M 3GB, Camera, Bluetooth, 17.3” WXGA, Win 7 Pro | | |
Fujitsu LifeBook U772 | 26.400.000 | (same) |
Core i7 3667U 2.0Ghz, 8GB DDR3, 256GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, 14.1inch WXGA, 3.5G/HSPA, Camera, Win 8 | | |
Fujitsu LifeBook T731H | 24.400.000 | (same) |
Core i7 2640, 4GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, 3.5G/HSDPA, Intel HD, 12.1inch WXGA Touch Screen, Camera, Win 7 Pro | | |
Toshiba Qosmio X770-1005X | 24.200.000 | (same) |
Core i7 2670QM 2.2Ghz, 8GB DDR3, 1TB, Blu-Ray, 17.3” WXGA HD CSV, Nvidia Geforce GTX 560M 2GB, Wifi, Bluetooth, Camera, Win 7 Home Premium | | |
Fujitsu LifeBook SH782 | 23.800.000 | (same) |
Core i7 3520 2.9Ghz, 8GB (2x4GB) DDR3, 1TB HDD + 16GB SSD, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3" WXGA, Win 8 | | |
Toshiba Qosmio X770-1002X | 23.800.000 | (same) |
Core i7 2630QM 2.0Ghz, 8GB DDR3, 1TB, Blu-Ray, 17.3” WXGA HD CSV, Nvidia Geforce GTX 560M 1.5GB, Wifi, Bluetooth, Camera, Win 7 Home Premium | | |
Asus G75VX-CV118H | 23.400.000 | -300.000 |
Core i7 3630QM 2.4Ghz, 8GB DDR3, 750GB HDD + 8GB SSD, Nvidia GTX670 3GB, 17.3” 3D HD Color Shine, Blu-ray, Wifi, Bluetooth, Card Reader, Camera, Win 8 | | |
Fujitsu LifeBook SH792 | 23.300.000 | (same) |
Intel Core i7-3520M, 8GB DDR3, 750GB HDD, DVD±RW(HotSwap), GSM Modem, GbE NIC, WiFi, Fingerprint, Bluetooth, VGA NVIDIA GeForce GT 640M 2GB, Camera, 13.3inch WXGA, Win7 Pro | | |
MSI GT60 ONE | 23.200.000 | -100.000 |
Core i7 3630QM 2.4Ghz, 2x4GB DDR3, 750GB, Bluray, Wifi, Nvidia Geforce GTX 680M 4GB, Camera, Bluetooth, 15.6” WXGA, Win 7 Home Premium | | |
Fujitsu LifeBook SH772 | 23.100.000 | (same) |
Intel Core i7-3520M, 8GB DDR3, 750GB HDD, DVD±RW(HotSwap), GbE NIC, WiFi, Fingerprint, Bluetooth, VGA Intel HD Graphics 4000, Camera, 13.3inch WXGA, Win7 Pro | | |
Fujitsu Lifebook P772 | 23.000.000 | (same) |
Core i7 3667UM 2.0Ghz, 8GB DDR3, 500GB, DVDRW, 3.5G/HSDPA, Wifi, Bluetooth, Intel HD, 12.1" WXGA, Camera, Win 7 Pro | | |
Apple Macbook Pro ME664 (Retina Display) | 22.400.000 | (same) |
Intel Core i7 2.4Ghz, 8GB DDR3, 256GB SSD, No Optical Drive, Wifi, Bluetooth, Nvidia Geforce GT650M 1GB, Camera, 15.4” WLED, Mac OS | | |
Apple MacBook Pro MD104 | 22.200.000 | (same) |
Intel Core i7 2.6Ghz, 8GB DDR3, 750GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT650M 1GB, Camera, 15.4inch WLED, Mac OS | | |
Apple MacBook Pro MC975 (Retina Display) | 22.000.000 | (same) |
Intel Core i7 2.3Ghz, 8GB DDR3, 256GB SSD, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT650M 1GB, Camera, 15.4inch WLED, Mac OS | | |
Lenovo X1-3DA | 21.900.000 | -300.000 |
Core i5 2520M 2.5Ghz, 4GB DDR3, 160GB SSD, Wifi, Bluetooth, Fingerprint, No Optical Drive, Intel HD, Camera, 13.3inch WXGA, Win 7 Pro | | |
Fujitsu LifeBook CH702 | 21.800.000 | (same) |
Core i5 3317U 1.7Ghz, 8GB DDR3, 500GB HDD + 24GB SSD, No Optical Drive, Bluetooth, Intel HD, 13.3" HD LCD, Camera, Win 8 | | |
Fujitsu LifeBook Q702 | 21.800.000 | (same) |
Core i5 3427U 1.8Ghz, 4GB DDR3, 128GB SSD, No Optical Drive, 3G, Wifi, Bluetooth, Intel HD, 11.6" HD Touch Screen, Camera, Win 8 | | |
Fujitsu LifeBook SH771 | 21.200.000 | -1.500.000 |
Core i7 2640M 2.8Ghz, 8GB DDR3, 128GB SSD, DVDRW, Wifi, Bluetooth, Intel HD, Fingerprint, 13.3inch WXGA, Camera, Win 7 Pro | | |
Toshiba Qosmio F750-1014X | 20.900.000 | (same) |
Core i7 2670QM 2.2Ghz, 8GB DDR3, 640GB, Blu-Ray, 15.6” WXGA HD CSV, Nvidia Geforce GT 540M 2GB, Wifi, Bluetooth, Camera, Win 7 Home Premium | | |
Asus G55VW-IX194H | 20.500.000 | (same) |
Core i7 3630QM 2.4Ghz, 8GB DDR3, 1TB HDD, Nvidia GTX660 2GB, 15.6” HD 3D Color Shine, Bluray, Wifi, Bluetooth, Card Reader, Camera, Win 8 | | |
Apple MacBook Pro MD213 (Retina Display) | 20.300.000 | (same) |
Intel Core i5 2.5Ghz, 8GB DDR3, 256GB SSD, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3” WLED, Mac OS | | |
MSI GT60 OND | 20.200.000 | -1.400.000 |
Core i7 3610QM 2.3Ghz, 2x4GB DDR3, 750GB, Bluray, Wifi, Nvidia Geforce GTX 675M 4GB, Camera, Bluetooth, 15.6” WXGA, Win 7 Home Premium | | |
Fujitsu LifeBook P772 | 20.100.000 | -900.000 |
Intel Core i5-3320M, 4GB DDR3, 500GB HDD, DVD±RW(HotSwap), GbE NIC, 4G Modem, WiFi, Fingerprint, Bluetooth, VGA Intel HD Graphics 4000, Camera, 12.1inch WXGA, Win7 Pro | | |
Fujitsu LifeBook P771 | 19.900.000 | -1.300.000 |
Core i7 2617, 4GB DDR3, 500GB, DVDRW, 3.5G/HSDPA, Wifi, Bluetooth, Intel HD, 12.1inch WXGA, Camera, Win 7 Pro | |